Charles W. Scharf's FY2025 total of $94.52M ranks at the 99.3th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Charles W. Scharf | Chairman and CEO | $2.50M | $9.38M | $51.94M | $29.99M | — | $0.72M | $94.52M | SEC ↗ |
| Fernando S Rivas | Senior EVP, CEO of CIB | $1.75M | $6.22M | $9.59M | — | $0.02M | — | $17.58M | SEC ↗ |
| Michael P. Santomassimo | Senior EVP, CFO | $1.75M | $4.88M | $8.91M | — | $0.02M | — | $15.55M | SEC ↗ |
| Kleber R. Santos | Senior EVP, Co-CEO of Consumer Banking and Lending | $1.50M | $6.75M | $7.15M | — | $0.02M | — | $15.42M | SEC ↗ |
| Ellen R. Patterson | Senior EVP, General Counsel | $1.50M | $4.05M | $7.03M | — | $0.02M | — | $12.60M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.