David M. Zaslav's FY2025 total of $165.01M ranks at the 100.0th percentile among 40 sector CEOs · sector median $9.10M · p75 $30.06M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| David M. Zaslav | CEO | $3.00M | — | — | — | $25.73M | $4.09M | $165.01M | SEC ↗ |
| Priya R. Aiyar | Chief Legal Officer | $1.32M | — | — | — | $2.67M | $0.22M | $23.26M | SEC ↗ |
| Jean-Briac Perrette | President, Global Streaming and Games | $2.74M | — | — | — | $6.98M | $0.86M | $22.53M | SEC ↗ |
| Bruce L. Campbell | Chief Revenue and Strategy Officer | $2.80M | — | — | — | $7.77M | $0.04M | $22.26M | SEC ↗ |
| Gunnar Wiedenfels | CFO | $2.14M | — | — | — | $5.21M | $0.04M | $17.67M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.