Varun Krishna's FY2025 total of $52.89M ranks at the 97.3th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Varun Krishna | President and CEO | $1.26M | — | $47.00M | — | $3.99M | $0.63M | $52.89M | SEC ↗ |
| Jay Bray | President and CEO (Rocket Mortgage) | $0.32M | $5.00M | $16.00M | — | — | $20.45M | $41.77M | SEC ↗ |
| Brian Brown | CFO and Treasurer | $0.70M | — | $14.00M | — | $1.41M | $0.02M | $16.13M | SEC ↗ |
| Heather Lovier | Chief Operating Officer | $0.60M | — | $9.00M | — | $0.69M | $0.02M | $10.31M | SEC ↗ |
| Bill Banfield | Chief Business Officer | $0.60M | — | $8.80M | — | $0.69M | $0.02M | $10.11M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.