Ajei S. Gopal's FY2025 total of $77.42M ranks at the 97.9th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Ajei S. Gopal | President and CEO | $0.24M | $0.32M | — | $76.65M | — | $0.21M | $77.42M | SEC ↗ |
| Craig F. Courtemanche, Jr | Former President and CEO, and Chair of the Board | $0.49M | $0.50M | — | $19.20M | $0.57M | $0.02M | $20.78M | SEC ↗ |
| Steven S. Davis | President, Product and Technology | $0.47M | — | $4.56M | — | $0.34M | $0.01M | $5.37M | SEC ↗ |
| Howard Fu | Former Chief Financial Officer and Treasurer | $0.44M | — | $4.32M | — | $0.32M | $0.01M | $5.09M | SEC ↗ |
| Larry Stack | Former Chief Revenue Officer | $0.47M | — | $3.84M | — | $0.45M | $0.02M | $4.78M | SEC ↗ |
| Benjamin C. Singer | Chief Legal Officer and Corporate Secretary | $0.43M | — | $2.64M | — | $0.31M | $0.01M | $3.39M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.