Kaz Nejatian's FY2025 total of $741.14M ranks at the 100.0th percentile among 44 sector CEOs · sector median $8.48M · p75 $14.03M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Kaz Nejatian | CEO | — | — | — | — | — | — | $741.14M | SEC ↗ |
| Giang LeGrice | COO | $0.14M | $1.00M | — | — | — | — | $53.21M | SEC ↗ |
| Christina Schwartz | CFO | $0.58M | — | — | — | — | $0.26M | $21.63M | SEC ↗ |
| Lucas Matheson | President | $0.01M | — | — | — | — | — | $9.36M | SEC ↗ |
| Carrie Wheeler | CEO | $0.47M | — | — | — | — | $0.29M | $4.92M | SEC ↗ |
| Shrisha Radhakrishna | PEO | $0.58M | $1.00M | — | — | — | $0.00M | $1.96M | SEC ↗ |
| Selim Freiha | CFO | $0.37M | $0.53M | — | — | — | $0.39M | $1.67M | SEC ↗ |
| Sydney Schaub | Chief Legal Officer | $0.40M | $0.10M | — | — | — | $0.00M | $1.36M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.