Alan Lowe's FY2025 total of $46.41M ranks at the 95.1th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Alan Lowe | CEO | $0.71M | — | — | — | $0.39M | $12.16M | $46.41M | SEC ↗ |
| Michael Hurlston | CEO | $0.32M | $2.00M | — | — | $0.60M | $0.01M | $27.67M | SEC ↗ |
| Vincent Retort | President, Modules R&D and New Product Design and Development | $0.56M | — | — | — | $0.18M | $0.02M | $5.66M | SEC ↗ |
| Wupen Yuen | Cloud and Networking | $0.50M | $0.33M | — | — | $0.16M | $0.01M | $5.39M | SEC ↗ |
| Wajid Ali | CFO | $0.56M | — | — | — | $0.16M | $0.00M | $4.85M | SEC ↗ |
| Jae Kim | General Counsel | $0.45M | $0.15M | — | — | $0.11M | $0.02M | $2.55M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.