Niccolo M. de Masi's FY2025 total of $89.58M ranks at the 98.2th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Niccolo M. de Masi | Chairman, President & CEO | $0.50M | — | $88.29M | — | $0.77M | $0.02M | $89.58M | SEC ↗ |
| Inder M. Singh | CFO & COO | $0.16M | — | $58.19M | — | $0.25M | $0.08M | $58.68M | SEC ↗ |
| Paul T. Dacier | CAO, CLO & Secretary | $0.26M | — | $29.34M | — | $0.30M | $0.01M | $29.90M | SEC ↗ |
| Dean P. Acosta | CCAGRO | $0.12M | — | $21.00M | — | $0.14M | $0.00M | $21.26M | SEC ↗ |
| Peter H. Chapman | Former President & CEO | $0.50M | $10.00M | — | — | — | $1.82M | $12.32M | SEC ↗ |
| Scott F. Millard | CBO | $0.05M | — | $11.00M | — | $0.08M | $0.00M | $11.13M | SEC ↗ |
| Thomas G. Kramer | Former CFO | $0.30M | — | $0.86M | — | — | $0.78M | $1.94M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.