Erik R. HirschCo's FY2025 total of $80.22M ranks at the 98.8th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Erik R. HirschCo | CEO | $0.33M | $2.10M | — | — | — | $1.87M | $80.22M | SEC ↗ |
| Juan Delgado-Moreira(4)Co | CEO | $0.32M | $1.41M | — | — | — | $1.63M | $79.03M | SEC ↗ |
| Andrea Anigati Kramer | COO | $0.33M | $1.05M | — | — | — | $1.37M | $4.84M | SEC ↗ |
| Jeffrey B. Armbrister | CFO | $0.33M | $0.70M | — | — | — | $0.32M | $2.68M | SEC ↗ |
| Lydia A. Gavalis | General Counsel | $0.33M | $0.42M | — | — | — | $0.10M | $1.01M | SEC ↗ |
| Drew T. Carl | Chief Accounting Officer | $0.32M | $0.26M | — | — | — | $0.02M | $0.66M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.