George Arison's FY2025 total of $56.17M ranks at the 97.0th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| George Arison | CEO | $1.00M | $1.40M | — | — | $1.50M | $0.02M | $56.17M | SEC ↗ |
| John North | CFO | $0.04M | $0.09M | — | — | $0.07M | $0.00M | $16.19M | SEC ↗ |
| Austin “AJ” Balance | Chief Product Officer | $0.41M | $0.29M | — | — | $0.34M | $0.02M | $7.94M | SEC ↗ |
| Zachary Katz | Chief Legal Officer & Head of Global Affairs | $0.44M | $0.22M | — | — | $0.33M | $0.01M | $6.08M | SEC ↗ |
| Vandana Mehta-Krantz | CFO | $0.38M | — | — | — | — | $1.19M | $4.40M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.