Charles H. Robbins's FY2025 total of $52.84M ranks at the 96.3th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Charles H. Robbins | Chair and Chief Executive Officer | $1.39M | — | $45.87M | — | $5.12M | $0.46M | $52.84M | SEC ↗ |
| Gary Steele | Former President, Go-to-Market | $0.79M | $5.00M | $20.50M | — | — | $6.54M | $32.83M | SEC ↗ |
| Jeetu Patel | President and Chief Product Officer | $0.86M | — | $22.74M | — | $1.95M | $0.14M | $25.69M | SEC ↗ |
| R. Scott Herren | Former Executive Vice President and Chief Financial Officer | $0.90M | — | $21.22M | — | $2.03M | $0.15M | $24.29M | SEC ↗ |
| Dev Stahlkopf | Executive Vice President and Chief Legal Officer | $0.73M | — | $13.30M | — | $1.66M | $0.13M | $15.83M | SEC ↗ |
| Thimaya Subaiya | Executive Vice President, Operations | $0.76M | — | $12.11M | — | $1.73M | $0.14M | $14.74M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.