S.J. Squeri's FY2025 total of $46.24M ranks at the 97.1th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| S.J. Squeri | Chairman and CEO | $1.73M | $11.33M | $23.49M | $5.40M | — | $4.23M | $46.24M | SEC ↗ |
| D.E. Buckminster | Former Vice Chairman | $1.10M | $6.70M | $6.05M | $1.38M | — | $0.30M | $15.58M | SEC ↗ |
| C.Y. Le Caillec | Chief Financial Officer | $0.93M | $5.90M | $4.96M | $1.14M | — | $0.16M | $13.09M | SEC ↗ |
| H.M. Grosfield | President, U.S. Consumer Services | $0.93M | $5.90M | $4.96M | $1.14M | — | $0.14M | $13.08M | SEC ↗ |
| R.D. Joabar | Group President, Global Commercial Services | $0.94M | $5.25M | $5.05M | $1.16M | — | $0.17M | $12.58M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.